Contact Us

  • Tianyi Mansion, Room 1509, No. 129 Huang He Road, Zhengzhou, China
  • 450012
  • 0371-65798188
  • 0371-63839727
  • sjs@shinjiasheng.com

High-alumina Brick

Author: Comefrom: Release time:2025/7/2 12:40:45

 is a neutral refractory material with **AlOcontent 48%**, sintered from bauxite at 1500°C, outperforming fireclay bricks in key metrics.  

Key Properties

| Parameter         | Range                    | vs. Clay Brick         

| AlOContent | 48%85% (graded)         | +30%100%            

| Refractoriness| 1750°C1900°C            | +200°C+              

| Load Softening| 1420°C1550°C       | +100°C150°C         

| Comp. Strength| 50120 MPa        | +40%+                

| Slag Resistance| Strong (acidic slag)     | Significantly better |  

Grade Classification (GB/T 2988-2012)  

| Grade    | AlOContent | Service Temp. | Typical Applications          

| LZ-65    | 65%70%     | 1450°C        | Cement preheaters, lime kilns |  

| LZ-75    | 75%80%  | 1550°C    | EAF roofs, glass regenerators

| LZ-80    | 80%          | 1600°C        | Ladle linings, induction furnaces

Primary Applications

High-temperature furnaces: Blast furnace throats (steel), cement rotary kilns (transition zones), glass tanks  

Specialized fields: Vacuum furnace linings, FCC units (petrochemical)  

Resource Note: China restricts bauxite mining (3% global reserves), promoting recycled high-alumina bricks.  


Previous article: Corundum
Next article: Clay Brick