- Home
- About Us
- Products
- Product knowledge
-
News Center
News Center
- Contact Us

Chromium oxide green is mainly used as a pigment in paints, glass, ceramics, enamels, and cement. It is also used for metal polishing, the production of art pigments and banknote printing, and for manufacturing ruby (Al2O3 crystals containing a small amount of Cr₂O₃). It is widely applied in the production of precision bearings for instruments, watches, and meters, and can also be used as a catalyst in organic synthesis. And, it is extensively used in refractory materials, pigment production, and paint manufacturing.
Physical and Chemical Properties:
Item | For Pigment-Best Quality | For Pigment-Normal | For Abrasives-Normal | For Abrasives-Low Cr⁺⁶ |
Cr₂O₃ % ≥ | 99.00 | 98.00 | 99.00 | 99.00 |
Moisture Content% ≤ | 0.15 | 0.30 | 0.15 | 0.15 |
Water-Soluble Matter % ≤ | 0.10 | 0.40 | 0.20 | 0.20 |
pH Value | 6-8 | 5-8 | 不规定 | 不规定 |
Oil Absorption g/100g | 1.50-2.50 | 1.50-2.50 | 2.00 | 2.00 |
Shade | 符合要求 | 符合要求 | 不规定 | 不规定 |
Relative Tinting Strength % | 符合要求 | 符合要求 | 不规定 | 不规定 |
Residue on Sieve % 45μm ≤ | 0.10 | 0.30 | 0.30 | 0.50 |
Hexavalent Chromium (Cr⁶⁺)≤ | - | - | - | 1ppm |
Packing:
1.Outer woven bag with inner plastic liner, net weight 1000 kg per bag, with top and bottom spouts;
2.25 kg kraft paper bags, 40 bags per pallet, wrapped with stretch film.